DISTRICT WISE POPULATION & GROWTH RATE (PUNJAB) 2023
EXPANDED PROGRAMME ON IMMUNIZATION (EPI)
DISTRICT WISE POPULATION & GROWTH RATE (PUNJAB) 2023–2025
| S.NO: | DISTRICT | GROWTH RATE 2023 | POPULATION 2023 | POPULATION 2024 | POPULATION 2025 |
|---|---|---|---|---|---|
| 1 | MULTAN | 1.63% | 1639897 | 1666727 | 1693793 |
| 2 | BAHAWALNAGAR | 1.22% | 1772609 | 1794235 | 1816124 |
| 3 | BAHAWALPUR | 1.29% | 2597535 | 2631043 | 2664984 |
| 4 | BHAKKAR | 2.70% | 1784453 | 1832633 | 1882114 |
| 5 | CHAKWAL | 2.60% | 1174097 | 1204623 | 1235944 |
| 6 | CHINIOT | 2.09% | 1233957 | 1259747 | 1286075 |
| 7 | DERA GHAZI KHAN | 2.10% | 1514869 | 1546681 | 1579161 |
| 8 | FAISALABAD | 1.97% | 1386330 | 1413641 | 1441489 |
| 9 | GUJRANWALA | 2.27% | 1845102 | 1886986 | 1929820 |
| 10 | GUJRAT | 1.64% | 1777082 | 1806226 | 1835848 |
| 11 | HAFIZABAD | 2.01% | 2308465 | 2354865 | 2402198 |
| 12 | JHANG | 1.88% | 1681386 | 1712996 | 1745200 |
| 13 | JHELUM | 1.30% | 1159831 | 1174909 | 1190183 |
| 14 | KASUR | 1.29% | 1778407 | 1801348 | 1824586 |
| 15 | KHANEWAL | 1.69% | 2432540 | 2473650 | 2515455 |
| 16 | KHUSHAB | 1.98% | 1117308 | 1139431 | 1161991 |
| 17 | LAHORE | 1.97% | 1742320 | 1776644 | 1811643 |
| 18 | LAYYAH | 1.60% | 922012 | 936764 | 951752 |
| 19 | LODHRAN | 1.18% | 726119 | 734687 | 743357 |
| 20 | MANDI BAHAUDDIN | 1.65% | 849383 | 863398 | 877644 |
| 21 | MIANWALI | 1.27% | 1947081 | 1971809 | 1996851 |
| 22 | ATTOCK | 1.65% | 1083191 | 1101064 | 1119231 |
| 23 | MUZAFFARGARH | 1.25% | 839292 | 849783 | 860405 |
| 24 | NANKANA SAHIB | 4.30% | 3822325 | 3986685 | 4158112 |
| 25 | NAROWAL | 5.45% | 3950031 | 4165308 | 4392317 |
| 26 | OKARA | 4.71% | 2329764 | 2439496 | 2554396 |
| 27 | PAKPATTAN | 4.35% | 2679380 | 2795933 | 2917556 |
| 28 | RAHIM YAR KHAN | 3.29% | 3128971 | 3231914 | 3338244 |
| 29 | RAJANPUR | 3.79% | 2403959 | 2495069 | 2589632 |
| 30 | RAWALPINDI | 2.07% | 2068451 | 2111268 | 2154971 |
| 31 | SAHIWAL | 1.98% | 1117308 | 1139431 | 1161991 |
| 32 | SARGODHA | 1.97% | 1742320 | 1776644 | 1811643 |
| 33 | SHEIKHUPURA | 1.60% | 922012 | 936764 | 951752 |
| 34 | SIALKOT | 1.18% | 726119 | 734687 | 743357 |
| 35 | TOBA TEK SINGH | 1.65% | 849383 | 863398 | 877644 |
| 36 | VEHARI | 1.27% | 1947081 | 1971809 | 1996851 |
| 37 | MURREE | 1.65% | 1083191 | 1101064 | 1119231 |
| 38 | TALAGANG | 1.25% | 839292 | 849783 | 860405 |
| 39 | KOT ADDU | 4.30% | 3822325 | 3986685 | 4158112 |
| 40 | WAZIRABAD | 5.45% | 3950031 | 4165308 | 4392317 |
| TOTAL | 2.57% | 55696147 | 57159463 | 58671080 |
DESIGNED BY: MUHAMMAD NASIR, ADDRESS: BASTI NAWAB, GHAZIPUR, CONTACT 0300 5837979
Comments
Post a Comment