π Month wise coverage % table (% with color coding)π·
MONTH WISE COVERAGE % TABLE (% WITH COLOR CODING)
| NAME OF CENTRE | UNION COUNCIL | TALUKA | YEAR | PERIOD | ANTIGEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGE GROUP | POPULATION | RATIO | YEARLY TARGET | MONTHLY TARGET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONTH | TARGET UP TO THE MONTH | NO: OF CHILDREN VACCINATED | CUMULATIVE TOTAL | COVERAGE % |
|---|---|---|---|---|
| JAN: | ||||
| FEB: | ||||
| MAR: | ||||
| APR: | ||||
| MAY: | ||||
| JUN: | ||||
| JUL: | ||||
| AUG: | ||||
| SEP: | ||||
| OCT: | ||||
| NOV: | ||||
| DEC: |
90% and Above - Good Performance
80% to 89% - Need Improvement
Below 80% - Poor Performance
DESIGN & CREATED BY: MUHAMMAD NASIR, (E-mail:→ Nasirchaand0300@gmail.com )
Comments
Post a Comment